2009 Players Championship Results

The top ten finishers at the 2009 Players Championship golf tournament at TPC Sawgrass in Ponte Vedra Beach, Florida. Henrik Stenson won the event for the first time by 4 shots over Ian Poulter, while Tiger Woods finished at 8th place. The total prize money for the Players Championship remained at $9,500,000.

Name

Country

Scores

Total

To Par

Prize Money

Henrik Stenson
Sweden 68, 69, 73, 66 276 -12 $1,710,000
Ian Poulter England 67, 68, 75, 70 280 -8 $1,026,000
John Mallinger USA 66, 71, 74, 70 281 -7 $551,000
Kevin Na USA 71, 66, 74, 70 281 -7 $551,000
Jim Furyk USA 68, 74, 71, 69 282 -6 $346,750
Brian Davis England 71, 69, 71, 71 282 -6 $346,750
Ben Crane USA 65, 73, 72, 72 282 -6 $346,750
Tiger Woods USA 71, 69, 70, 73 283 -5 $294,500
Aaron Baddeley Australia 71, 71, 76, 66 284 -4 $307,563
Vijay Singh Fiji 71, 72, 74, 67 284 -4 $237,500

Can you predict the 2010 Players Championship winner?

Share and Enjoy:
  • Digg
  • del.icio.us
  • Mixx
  • BlinkList
  • blogmarks
  • LinkaGoGo
  • Netvouz
  • NewsVine
  • Reddit
  • Simpy
  • Spurl
  • StumbleUpon
  • Technorati
  • YahooMyWeb